| 
										|
| Name : | JAMUNA BULLION PRIVATE LIMITED | 
| A/C No. : | 02192560005200 | 
| IFSC Code : | HDFC0000219 | 
| Branch : | BURRABAZAR Branch | 
| Bank : | HDFC BANK | 
											 
											 | 
										|
| Name : | JAMUNA GEM & JEWELLERS PRIVATE LIMITED | 
| A/C No. : | 02192320012575 | 
| IFSC Code : | HDFC0000219 | 
| Branch : | BURRABAZAR Branch | 
| Bank : | HDFC BANK | 
											 
											 | 
										|
| Name : | JAMUNA JEWELLERS PRIVATE LIMITED | 
| A/C No. : | 02192560010881 | 
| IFSC Code : | HDFC0000219 | 
| Branch : | BURRABAZAR Branch | 
| Bank : | HDFC BANK | 
											 
											 | 
										|
| Name : | JAMUNAVIEW SILVER HOUSE PRIVATE LIMITED | 
| A/C No. : | 50200070988021 | 
| IFSC Code : | HDFC0000219 | 
| Branch : | BURRABAZAR Branch | 
| Bank : | HDFC BANK | 
											 
											 | 
										|
| Name : | SATVIK GOLD LLP | 
| A/C No. : | 50200033838605 | 
| IFSC Code : | HDFC0000219 | 
| Branch : | BURRABAZAR Branch | 
| Bank : | HDFC BANK |